
Encuentra y registra el nombre ideal para tu sitio web en solo unos minutos. Aprovéchate ahora de nuestras ofertas en los mejores dominios.
Consigue GRATIS
tu dominio .online
al registrar un dominio .com o .es
.es 5.35 € | .com 9.88 € | .org 9.89 € |
|---|---|---|
.online GRATIS 1er año | .site 3.00 € | .cloud 19.50 € |
|---|---|---|
.tech 4.50 € | .store 3.50 € | .net 18.15 € |
|---|---|---|
.info 29.01 € |
|---|
Consulta aquí las características de nuestro Hosting Mini SSD
(*) Válido para extensiones: .com; .es; .net y .org
Compra tu plan anual de hosting con Sered, elige entre una de estas extensiones y nosotros nos encargamos de registrar tu nuevo dominio:
(*) Válido sólo para extensiones:




Elige cualquiera de los dominios libres que puedes encontrar en nuestro buscador, y regístralo de una manera fácil, rápida y sencilla.
Ya sea para tu nueva web, la página de tu cliente o para tener un dominio web con el que poder gestionar tu correo corporativo, con Sered tienes todos servicios asociados al registro de tus dominios:
Sigue los pasos que verás en nuestra web y el registro de tu dominio quedará listo para usar en unos pocos minutos
Gracias al servicio Whois podrás proteger todos tus dominios online ante cualquier intento de usurpación de tus datos públicos
Convierte tu propio dominio en un servidor DNS con la ayuda del Glue Record que tienes a tu disposición en Sered
¿Tienes alguna duda? Contacta con nuestro departamento de Soporte y cualquiera de nuestros agentes te ayudará a resolverla sin que tengas que pagar nada por ello
Los dominios .com .net .es... son muy populares y es normal que el dominio que quieres registrar ya esté en uso. Con las nuevas extensiones de dominios descubrirás que hay dominios para todo tipo de usuarios.
Para los que quieren llevar a rajatabla el control y la edición de los registros DNS, como, por ejemplo, el cambio de los subdominios para que apunten a un servicio determinado
Disfruta de la tranquilidad de tener todos tus dominios configurados para que nadie pueda transferirlos a otro hosting sin tu autorización
En Sered puedes registrar tantos dominios como quieras. Una opción ideal para registrar los dominios disponibles de tu empresa con todas las extensiones

| EXTENSIÓN | REGISTRO | RENOVACION | TRASLADO |
|---|---|---|---|
| .com | 9.88 | 14.99 | 14.99 |
| .net | 18.15 | 19.53 | 18.15 |
| .org | 9.89 | 16.49 | 16.49 |
| .eu | 1.55 | 11.99 | 4.55 |
| .es | 5.35 | 9.99 | |
| .info | 29.01 | 29.01 | 29.01 |
| .in | 6.30 | 6.30 | 6.30 |
| .de | 4.70 | 7.95 | 3.40 |
| .fr | 6.00 | 6.00 | 6.00 |
| .mobi | 7.90 | 25.90 | 25.90 |
| .solar | 9.90 | 51.70 | 51.70 |
| .support | 6.77 | 21.60 | 21.60 |
| .xxx | 96.70 | 96.70 | 96.70 |
| .equipment | 19.50 | 20.80 | 20.80 |
| .lighting | 11.01 | 19.10 | 19.10 |
| .uno | 23.75 | 23.75 | 23.75 |
| .guru | 4.10 | 32.40 | 32.40 |
| .ruhr | 26.20 | 26.20 | 26.20 |
| .pt | 19.81 | 19.81 | |
| .services | 8.60 | 29.80 | 29.80 |
| .com.es | 1.70 | 1.70 | |
| .org.es | 1.70 | 1.70 | |
| .tel | 13.50 | 13.50 | 13.50 |
| .futbol | 11.20 | 11.20 | 11.20 |
| .ro | 17.11 | 17.11 | 60.44 |
| .lv | 8.50 | 9.79 | |
| .nl | 4.90 | 4.90 | |
| .lu | 15.60 | 15.60 | 15.60 |
| .li | 7.90 | 9.09 | |
| .hk | 41.00 | 32.80 | |
| .je | 167.70 | 92.30 | 92.30 |
| .si | 13.00 | 13.00 | |
| .cz | 10.00 | 12.69 | |
| .lt | 9.40 | 10.79 | |
| .no | 15.40 | 17.69 | |
| .pl | 2.90 | 14.50 | |
| .me | 21.87 | 21.87 | 21.87 |
| .com.pt | 11.70 | 11.70 | |
| .sk | 30.90 | 35.49 | 30.90 |
| .se | 17.10 | 16.89 | |
| .dj | 71.50 | 62.40 | 62.40 |
| .so | 86.80 | 86.80 | 86.80 |
| .st | 57.90 | 39.90 | 39.90 |
| .ec | 101.60 | 87.50 | 87.50 |
| .com.co | 10.30 | 10.30 | 10.30 |
| .vc | 32.10 | 32.10 | 32.10 |
| .pe | 61.70 | 61.70 | 61.70 |
| .net.co | 10.30 | 10.30 | 10.30 |
| .mx | 35.90 | 35.90 | 35.90 |
| .com.mx | 11.00 | 21.40 | 21.40 |
| .gp | 102.70 | 93.60 | 93.60 |
| .do | 87.50 | 100.30 | 100.30 |
| .tw | 40.30 | 40.30 | 40.30 |
| .jp | 75.90 | 75.90 | |
| .ph | 136.00 | 136.00 | 136.00 |
| .fm | 83.60 | 83.60 | 83.60 |
| .nu | 19.94 | 16.52 | |
| .dating | 68.40 | 68.40 | 68.40 |
| .sexy | 39.90 | 39.90 | 3215.10 |
| .singles | 9.90 | 27.20 | 27.20 |
| .cooking | 25.90 | 25.90 | 25.90 |
| .menu | 32.40 | 32.40 | 32.40 |
| .organic | 19.50 | 71.00 | 71.00 |
| .pub | 29.80 | 29.80 | 29.80 |
| .diamonds | 49.10 | 49.10 | 49.10 |
| .ink | 4.10 | 24.70 | 24.70 |
| .luxury | 32.40 | 32.40 | 32.40 |
| .moda | 19.50 | 27.90 | 27.90 |
| .shoes | 42.70 | 49.10 | 49.10 |
| .tattoo | 4.10 | 38.80 | 38.80 |
| .watch | 9.90 | 29.80 | 29.80 |
| .company | 4.42 | 10.30 | 10.30 |
| .consulting | 19.50 | 32.40 | 32.40 |
| .gratis | 18.20 | 18.20 | 18.20 |
| .holdings | 49.10 | 49.10 | 49.10 |
| .international | 9.13 | 21.60 | 21.60 |
| .management | 11.01 | 19.10 | 19.10 |
| .marketing | 9.90 | 29.80 | 29.80 |
| .tienda | 9.90 | 45.90 | 45.90 |
| .fish | 19.50 | 32.40 | 32.40 |
| .fishing | 25.90 | 25.90 | 25.90 |
| .fitness | 9.90 | 29.80 | 29.80 |
| .horse | 25.90 | 25.90 | 25.90 |
| .rodeo | 6.70 | 6.70 | 6.70 |
| .surf | 25.90 | 25.90 | 25.90 |
| .tools | 11.80 | 29.80 | 29.80 |
| .credit | 11.80 | 90.20 | 90.20 |
| .pro | 5.98 | 21.60 | 21.60 |
| .creditcard | 9.90 | 135.30 | 135.30 |
| .recipes | 9.90 | 49.10 | 49.10 |
| .restaurant | 19.50 | 49.10 | 49.10 |
| .vodka | 25.90 | 25.90 | 25.90 |
| .education | 14.40 | 22.10 | 22.10 |
| .institute | 7.71 | 20.30 | 20.30 |
| .schule | 11.01 | 17.80 | 17.80 |
| .training | 9.90 | 29.80 | 29.80 |
| .university | 9.90 | 49.10 | 49.10 |
| .community | 19.50 | 29.80 | 29.80 |
| .nom.es | 1.70 | 1.70 | |
| .eus | 24.90 | 24.90 | 24.90 |
| .gal | 51.50 | 51.50 | 51.50 |
| .photo | 25.90 | 25.90 | 25.90 |
| .yoga | 25.90 | 25.90 | 25.90 |
| .science | 15.19 | 15.19 | 15.19 |
| .webcam | 13.10 | 13.10 | 13.10 |
| .party | 38.17 | 38.17 | 38.17 |
| 8.60 | 23.40 | 23.40 | |
| .top | 1.60 | 4.70 | 4.70 |
| .ninja | 7.71 | 20.30 | 20.30 |
| .link | 9.20 | 9.20 | 9.20 |
| .online | 3.00 | 39.06 | 39.06 |
| .frl | 32.70 | 32.70 | 32.70 |
| .la | 32.10 | 32.10 | |
| .lc | 23.20 | 23.20 | 23.20 |
| .mn | 45.00 | 45.00 | 45.00 |
| .nom.co | 10.30 | 10.30 | 10.30 |
| .pm | 6.20 | 6.20 | 6.20 |
| .pw | 19.30 | 19.30 | 19.30 |
| .re | 6.20 | 6.20 | 6.20 |
| .sc | 102.90 | 102.90 | 102.90 |
| .tf | 6.20 | 6.20 | 6.20 |
| .wf | 6.20 | 6.20 | 6.20 |
| .xyz | 3.20 | 12.00 | 12.00 |
| .yt | 6.20 | 6.20 | 6.20 |
| .delivery | 11.80 | 49.10 | 49.10 |
| .sydney | 43.60 | 43.60 | 43.60 |
| .maison | 19.50 | 45.90 | 45.90 |
| .moscow | 5.50 | 5.50 | 5.50 |
| .rip | 6.77 | 16.50 | 16.50 |
| .toys | 19.50 | 49.10 | 49.10 |
| .furniture | 9.90 | 49.10 | 49.10 |
| .video | 14.40 | 25.90 | 25.90 |
| .partners | 18.99 | 47.90 | 47.90 |
| .photography | 11.01 | 21.60 | 21.60 |
| .lat | 25.90 | 25.90 | 25.90 |
| .gent | 22.30 | 22.30 | 22.30 |
| .review | 7.90 | 10.50 | 7.90 |
| .republican | 9.90 | 27.90 | 27.90 |
| .events | 10.50 | 29.80 | 29.80 |
| .storage | 643.20 | 643.20 | 643.20 |
| .paris | 37.90 | 37.90 | 37.90 |
| .directory | 5.40 | 19.50 | 19.50 |
| .productions | 9.90 | 29.80 | 29.80 |
| .sale | 9.90 | 29.80 | 29.80 |
| .lawyer | 51.70 | 51.70 | 51.70 |
| .run | 4.42 | 19.10 | 19.10 |
| .soccer | 18.20 | 18.20 | 18.20 |
| .reviews | 11.01 | 21.60 | 21.60 |
| .jetzt | 7.71 | 17.80 | 17.80 |
| .fail | 14.40 | 27.90 | 27.90 |
| .repair | 9.90 | 29.80 | 29.80 |
| .one | 21.90 | 8.60 | 8.60 |
| .kyoto | 52.40 | 52.40 | 52.40 |
| .vet | 32.40 | 32.40 | 32.40 |
| .red | 11.01 | 17.80 | 17.80 |
| .fans | 10.50 | 10.50 | 10.50 |
| .hosting | 386.00 | 386.00 | 386.00 |
| .kiwi | 20.10 | 20.10 | 20.10 |
| .gives | 10.50 | 27.90 | 27.90 |
| .reise | 85.10 | 85.10 | 88.90 |
| .joburg | 4.10 | 4.10 | 7.50 |
| .nrw | 35.90 | 35.90 | 35.90 |
| .exchange | 14.40 | 29.80 | 29.80 |
| .plus | 9.90 | 29.80 | 29.80 |
| .flights | 42.70 | 45.90 | 45.90 |
| .computer | 19.50 | 29.80 | 29.80 |
| .vision | 9.90 | 29.80 | 29.80 |
| .tokyo | 8.70 | 8.70 | 8.70 |
| .scot | 28.80 | 28.80 | 28.80 |
| .miami | 15.70 | 15.70 | 15.70 |
| .voto | 42.70 | 64.50 | 64.50 |
| .srl | 33.70 | 33.70 | 33.70 |
| .forsale | 19.50 | 29.80 | 29.80 |
| .sex | 96.70 | 96.70 | 96.70 |
| .property | 128.80 | 128.80 | 128.80 |
| .works | 6.60 | 29.80 | 29.80 |
| .vip | 14.40 | 14.40 | 14.40 |
| .insure | 19.50 | 49.10 | 49.10 |
| .pizza | 19.50 | 49.10 | 49.10 |
| .discount | 14.40 | 27.90 | 27.90 |
| .corsica | 19.70 | 19.70 | 19.70 |
| .gallery | 19.50 | 19.50 | 19.50 |
| .town | 9.90 | 29.80 | 29.80 |
| .wedding | 25.90 | 25.90 | 25.90 |
| .estate | 9.90 | 29.80 | 29.80 |
| .pics | 2.60 | 25.90 | 25.90 |
| .dance | 14.40 | 22.10 | 22.10 |
| .rentals | 9.90 | 29.80 | 29.80 |
| .immo | 9.90 | 27.90 | 27.90 |
| .show | 11.80 | 29.80 | 29.80 |
| .wiki | 4.10 | 24.70 | 24.70 |
| .sucks | 256.10 | 256.10 | 256.10 |
| .surgery | 45.90 | 45.90 | 45.90 |
| .healthcare | 49.10 | 49.10 | 49.10 |
| .style | 14.40 | 27.90 | 25.90 |
| .bid | 5.40 | 6.60 | 5.40 |
| .voting | 885.80 | 885.80 | 885.80 |
| .kitchen | 19.50 | 49.10 | 49.10 |
| .glass | 49.10 | 49.10 | 49.10 |
| .film | 77.40 | 77.40 | 77.40 |
| .cruises | 14.40 | 45.20 | 45.20 |
| .today | 4.10 | 22.10 | 22.10 |
| .nyc | 25.90 | 25.90 | 25.90 |
| .rio | 12.70 | 12.70 | 12.70 |
| .viajes | 45.20 | 45.20 | 45.20 |
| .construction | 8.60 | 29.80 | 29.80 |
| .deals | 9.90 | 29.80 | 29.80 |
| .supplies | 18.20 | 18.20 | 18.20 |
| .onl | 13.00 | 13.00 | 13.00 |
| .store | 3.50 | 62.33 | 62.33 |
| .fashion | 25.90 | 25.90 | 25.90 |
| .soy | 23.40 | 23.40 | 23.40 |
| .rocks | 7.71 | 15.30 | 15.30 |
| .reisen | 18.20 | 18.20 | 18.20 |
| .market | 32.40 | 32.40 | 32.40 |
| .gift | 17.40 | 17.40 | 17.40 |
| .tickets | 450.30 | 450.30 | 450.30 |
| .news | 11.80 | 25.90 | 25.90 |
| .tirol | 31.40 | 31.40 | 31.40 |
| .juegos | 386.00 | 386.00 | 386.00 |
| .help | 28.50 | 28.50 | 28.50 |
| .investments | 19.50 | 96.70 | 96.70 |
| .supply | 19.50 | 19.50 | 19.50 |
| .navy | 27.90 | 27.90 | 27.90 |
| .rent | 25.70 | 58.10 | 58.10 |
| .ltda | 36.20 | 36.20 | 36.20 |
| .ltd | 11.80 | 22.10 | 22.10 |
| .farm | 14.40 | 29.80 | 29.80 |
| .desi | 15.70 | 15.70 | 15.70 |
| .racing | 7.90 | 10.50 | 7.90 |
| .fyi | 9.90 | 19.50 | 19.50 |
| .dog | 9.90 | 49.10 | 49.10 |
| .tennis | 45.90 | 45.90 | 45.90 |
| .degree | 14.40 | 41.40 | 41.40 |
| .ski | 42.70 | 44.60 | 44.60 |
| .feedback | 25.90 | 25.90 | 25.90 |
| .holiday | 9.90 | 49.10 | 49.10 |
| .love | 25.90 | 25.90 | 25.90 |
| .finance | 19.50 | 49.10 | 49.10 |
| .stream | 37.95 | 37.95 | 37.95 |
| .motorcycles | 2.60 | 13.10 | 13.10 |
| .porn | 96.70 | 96.70 | 96.70 |
| .guide | 14.40 | 29.80 | 29.80 |
| .law | 96.70 | 96.70 | 96.70 |
| .green | 9.90 | 67.70 | 67.70 |
| .cool | 9.90 | 29.80 | 29.80 |
| .team | 5.40 | 29.80 | 29.80 |
| .golf | 5.40 | 49.10 | 49.10 |
| .lol | 2.60 | 25.90 | 25.90 |
| .london | 17.20 | 31.10 | 31.10 |
| .house | 14.40 | 29.80 | 29.80 |
| .contractors | 9.90 | 29.80 | 29.80 |
| .date | 5.40 | 6.60 | 5.40 |
| .ooo | 25.90 | 25.90 | 25.90 |
| .pink | 14.40 | 18.20 | 18.20 |
| .domains | 19.50 | 32.40 | 32.40 |
| .diet | 128.80 | 128.80 | 128.80 |
| .shiksha | 17.10 | 17.10 | 17.10 |
| .immobilien | 14.40 | 27.90 | 27.90 |
| .expert | 9.90 | 49.10 | 49.10 |
| .football | 18.20 | 18.20 | 18.20 |
| .work | 7.90 | 7.90 | 7.90 |
| .mom | 2.60 | 32.40 | 32.40 |
| .industries | 19.50 | 29.80 | 29.80 |
| .tours | 9.90 | 49.10 | 49.10 |
| .irish | 7.71 | 13.40 | 13.40 |
| .tires | 14.40 | 85.10 | 85.10 |
| .exposed | 18.20 | 18.20 | 18.20 |
| .swiss | 123.60 | 142.09 | 123.60 |
| .graphics | 19.50 | 19.50 | 19.50 |
| .cymru | 11.80 | 11.80 | 11.80 |
| .wine | 9.90 | 49.10 | 49.10 |
| .moe | 15.70 | 15.70 | 15.70 |
| .digital | 6.60 | 32.40 | 32.40 |
| .tech | 4.50 | 72.09 | 72.09 |
| .poker | 19.50 | 54.90 | 54.90 |
| .whoswho | 6430.00 | 6430.00 | 6430.00 |
| .salon | 14.40 | 49.10 | 49.10 |
| .shop | 38.39 | 38.39 | 38.39 |
| .durban | 4.10 | 4.10 | 7.50 |
| .foundation | 10.50 | 27.90 | 27.90 |
| .vacations | 9.90 | 29.80 | 29.80 |
| .win | 15.04 | 15.04 | 15.04 |
| .life | 3.40 | 29.80 | 29.80 |
| .land | 19.50 | 29.80 | 29.80 |
| .men | 5.40 | 6.60 | 5.40 |
| .hamburg | 48.30 | 48.30 | 43.10 |
| .tatar | 6.10 | 6.10 | 6.10 |
| .loan | 15.04 | 15.04 | 15.04 |
| .solutions | 9.90 | 22.10 | 22.10 |
| .physio | 77.40 | 77.40 | 77.40 |
| .network | 6.60 | 22.10 | 22.10 |
| .website | 2.80 | 32.41 | 32.41 |
| .report | 7.71 | 19.10 | 19.10 |
| .haus | 19.50 | 27.90 | 27.90 |
| .wien | 35.30 | 35.30 | 35.30 |
| .earth | 19.50 | 19.50 | 19.50 |
| .rest | 32.40 | 32.40 | 32.40 |
| .systems | 11.80 | 23.40 | 23.40 |
| .site | 3.00 | 40.30 | 40.30 |
| .space | 2.80 | 32.70 | 32.70 |
| .cricket | 25.90 | 25.90 | 25.90 |
| .gdn | 10.50 | 10.50 | 10.50 |
| .trading | 15.70 | 15.70 | 15.70 |
| .group | 5.36 | 15.30 | 15.30 |
| .engineering | 14.40 | 49.10 | 49.10 |
| .lgbt | 19.50 | 42.70 | 42.70 |
| .ventures | 19.50 | 49.10 | 49.10 |
| .okinawa | 8.70 | 8.70 | 8.70 |
| .theater | 19.50 | 45.90 | 45.90 |
| .insurance | 868.30 | 868.30 | 868.30 |
| .garden | 25.90 | 25.90 | 25.90 |
| .mortgage | 14.40 | 45.20 | 45.20 |
| .legal | 9.90 | 51.70 | 51.70 |
| .krd | 64.50 | 64.50 | 64.50 |
| .ryukyu | 8.70 | 8.70 | 8.70 |
| .limited | 14.40 | 29.80 | 29.80 |
| .money | 14.40 | 29.80 | 25.90 |
| .homes | 2.60 | 13.10 | 13.10 |
| .wales | 11.80 | 11.80 | 11.80 |
| .dental | 51.70 | 51.70 | 51.70 |
| .wang | 9.20 | 9.20 | 9.20 |
| .democrat | 9.90 | 27.90 | 27.90 |
| .gmbh | 27.90 | 27.90 | 27.90 |
| .gripe | 27.90 | 27.90 | 27.90 |
| .saarland | 23.60 | 23.60 | 23.60 |
| .studio | 14.40 | 25.90 | 25.90 |
| .media | 6.60 | 32.40 | 32.40 |
| .financial | 19.50 | 49.10 | 49.10 |
| .how | 25.90 | 25.90 | 25.90 |
| .software | 19.50 | 29.80 | 29.80 |
| .wtf | 5.40 | 29.80 | 29.80 |
| .flowers | 128.80 | 128.80 | 128.80 |
| .kim | 7.71 | 17.80 | 17.80 |
| .vegas | 51.60 | 51.60 | 51.60 |
| .memorial | 42.70 | 45.90 | 42.70 |
| .condos | 45.20 | 45.20 | 45.20 |
| .country | 25.90 | 25.90 | 25.90 |
| .energy | 14.40 | 90.20 | 90.20 |
| .tips | 14.40 | 23.40 | 23.40 |
| .fund | 19.50 | 49.10 | 49.10 |
| .social | 11.80 | 29.80 | 29.80 |
| .villas | 19.50 | 45.90 | 45.90 |
| .yachts | 2.60 | 13.10 | 13.10 |
| .ist | 15.70 | 15.70 | 15.70 |
| .limo | 19.50 | 46.50 | 46.50 |
| .security | 2572.20 | 2572.20 | 2572.20 |
| .rehab | 14.40 | 27.90 | 27.90 |
| .express | 9.90 | 29.80 | 29.80 |
| .download | 15.04 | 15.04 | 15.04 |
| .istanbul | 19.50 | 19.50 | 19.50 |
| .design | 45.20 | 45.20 | 45.20 |
| .press | 63.20 | 63.20 | 63.20 |
| .nagoya | 8.70 | 8.70 | 8.70 |
| .pet | 11.01 | 17.80 | 17.80 |
| .properties | 9.90 | 29.80 | 29.80 |
| .engineer | 9.90 | 29.80 | 29.80 |
| .yokohama | 8.70 | 8.70 | 8.70 |
| .koeln | 26.20 | 26.20 | 14.50 |
| .ren | 11.50 | 11.50 | 11.50 |
| .hiphop | 25.90 | 25.90 | 25.90 |
| .voyage | 9.90 | 45.90 | 45.90 |
| .osaka | 32.40 | 32.40 | 32.40 |
| .movie | 53.00 | 276.70 | 276.70 |
| .hiv | 230.40 | 230.40 | 230.40 |
| .florist | 14.40 | 27.90 | 27.90 |
| .melbourne | 43.60 | 43.60 | 43.60 |
| .sarl | 27.90 | 27.90 | 27.90 |
| .kaufen | 9.90 | 27.90 | 27.90 |
| .vote | 42.70 | 67.70 | 67.70 |
| .game | 386.00 | 386.00 | 386.00 |
| .mba | 19.50 | 27.90 | 27.90 |
| .school | 9.90 | 29.80 | 29.80 |
| .ong | 19.50 | 19.50 | 19.50 |
| .quebec | 32.40 | 32.40 | 32.40 |
| .lease | 14.40 | 45.20 | 45.20 |
| .versicherung | 128.90 | 128.90 | 128.90 |
| .tube | 25.90 | 25.90 | 25.90 |
| .fit | 25.90 | 25.90 | 25.90 |
| .family | 19.50 | 25.90 | 25.90 |
| .jewelry | 19.50 | 49.10 | 49.10 |
| .faith | 7.90 | 10.50 | 7.90 |
| .qpon | 25.90 | 25.90 | 25.90 |
| .parts | 19.50 | 29.80 | 29.80 |
| .taxi | 14.40 | 49.10 | 49.10 |
| .dentist | 51.70 | 51.70 | 51.70 |
| .host | 83.80 | 83.80 | 83.80 |
| .cloud | 19.50 | 19.50 | 19.50 |
| .direct | 19.50 | 29.80 | 29.80 |
| .pictures | 9.90 | 9.90 | 9.90 |
| .taipei | 18.20 | 18.20 | 18.20 |
| .enterprises | 19.50 | 29.80 | 29.80 |
| .tax | 14.40 | 49.10 | 49.10 |
| .photos | 7.71 | 19.10 | 19.10 |
| .vin | 9.90 | 49.10 | 49.10 |
| .guitars | 128.80 | 128.80 | 128.80 |
| .vlaanderen | 26.20 | 26.20 | 26.20 |
| .loans | 19.50 | 90.20 | 90.20 |
| .plumbing | 14.40 | 45.90 | 45.90 |
| .zone | 9.90 | 29.80 | 29.80 |
| .gifts | 9.90 | 29.80 | 29.80 |
| .ngo | 19.50 | 19.50 | 19.50 |
| .gold | 9.90 | 90.20 | 90.20 |
| .live | 4.10 | 25.90 | 25.90 |
| .world | 3.40 | 29.80 | 29.80 |
| .place | 15.70 | 15.70 | 15.70 |
| .global | 42.70 | 64.50 | 64.50 |
| .hockey | 14.40 | 45.90 | 45.90 |
| .technology | 11.80 | 22.10 | 22.10 |
| .coupons | 14.40 | 49.10 | 49.10 |
| .theatre | 643.20 | 643.20 | 643.20 |
| .vuelos | 12859.80 | 12859.80 | 12859.80 |
| .cat | 8.00 | 19.70 | 19.70 |
| .co.uk | 4.60 | 6.89 | |
| .biz | 17.60 | 20.19 | 17.60 |
| .center | 9.13 | 19.10 | 19.10 |
| .asia | 13.10 | 13.10 | 13.10 |
| .camera | 14.40 | 51.70 | 51.70 |
| .clothing | 14.40 | 29.80 | 29.80 |
| .boutique | 5.40 | 29.80 | 29.80 |
| .catering | 29.80 | 29.80 | 29.80 |
| .ch | 6.50 | 7.49 | |
| .cn | 32.31 | 21.72 | 20.15 |
| .at | 9.80 | 11.29 | |
| .by | 56.60 | 50.20 | 50.20 |
| .bo | 320.20 | 285.50 | 285.50 |
| .co | 28.30 | 28.30 | 28.30 |
| .ae | 38.00 | 38.80 | 38.80 |
| .cc | 10.30 | 10.30 | 10.30 |
| .bar | 64.50 | 64.50 | 64.50 |
| .bio | 9.90 | 67.70 | 67.70 |
| .coffee | 11.80 | 29.80 | 29.80 |
| .agency | 4.42 | 21.60 | 21.60 |
| .bargains | 14.40 | 27.20 | 27.20 |
| .best | 3.95 | 19.10 | 19.10 |
| .blackfriday | 128.80 | 128.80 | 128.80 |
| .buzz | 32.40 | 32.40 | 32.40 |
| .cheap | 9.90 | 27.20 | 27.20 |
| .christmas | 38.80 | 38.80 | 38.80 |
| .bike | 14.40 | 29.80 | 29.80 |
| .capital | 14.40 | 49.10 | 49.10 |
| .cl | 14.10 | 14.10 | 14.10 |
| .cash | 19.50 | 29.80 | 29.80 |
| .claims | 19.50 | 49.10 | 49.10 |
| .academy | 25.30 | 32.40 | 32.40 |
| .club | 14.30 | 14.30 | 14.30 |
| .barcelona | 26.20 | 26.20 | 26.20 |
| .ag | 96.40 | 96.40 | 96.40 |
| .bz | 21.90 | 21.90 | 21.90 |
| .camp | 8.60 | 49.10 | 49.10 |
| .army | 19.50 | 27.90 | 27.90 |
| .associates | 19.50 | 29.80 | 29.80 |
| .bingo | 14.40 | 45.90 | 45.90 |
| .coach | 19.50 | 49.10 | 49.10 |
| .band | 22.10 | 22.10 | 22.10 |
| .bayern | 28.80 | 28.80 | 28.80 |
| .bzh | 45.70 | 45.70 | 45.70 |
| .cleaning | 49.10 | 49.10 | 49.10 |
| .bet | 11.01 | 19.10 | 19.10 |
| .auto | 2572.20 | 2572.20 | 2572.20 |
| .builders | 8.60 | 29.80 | 29.80 |
| .church | 19.50 | 32.40 | 32.40 |
| .casino | 19.50 | 135.30 | 135.30 |
| .alsace | 39.20 | 39.20 | 39.20 |
| .airforce | 27.90 | 27.90 | 27.90 |
| .broker | 19.50 | 25.90 | 25.90 |
| .career | 95.40 | 95.40 | 95.40 |
| .black | 19.50 | 54.90 | 54.90 |
| .autos | 2.60 | 13.10 | |
| .boats | 2.60 | 13.10 | 13.10 |
| .cologne | 26.20 | 26.20 | 14.50 |
| .bank | 868.30 | 868.30 | 868.30 |
| .attorney | 51.70 | 51.70 | 51.70 |
| .audio | 128.80 | 128.80 | 128.80 |
| .berlin | 48.30 | 48.30 | 43.10 |
| .cards | 14.40 | 29.80 | 29.80 |
| .archi | 19.50 | 67.70 | 67.70 |
| .brussels | 26.20 | 26.20 | 26.20 |
| .clinic | 19.50 | 49.10 | 49.10 |
| .bible | 50.40 | 50.40 | 50.40 |
| .city | 6.77 | 19.10 | 19.10 |
| .cab | 19.50 | 27.90 | 27.90 |
| .cars | 2572.20 | 2572.20 | 2572.20 |
| .blue | 11.01 | 17.80 | 17.80 |
| .accountants | 29.80 | 90.20 | 90.20 |
| .ceo | 90.20 | 90.20 | 90.20 |
| .cafe | 9.90 | 32.40 | 32.40 |
| .care | 19.50 | 29.80 | 29.80 |
| .college | 25.70 | 58.10 | 58.10 |
| .apartments | 19.50 | 49.10 | 49.10 |
| .careers | 42.70 | 49.10 | 49.10 |
| .build | 64.50 | 64.50 | 64.50 |
| .casa | 7.90 | 7.90 | 7.90 |
| .actor | 19.50 | 34.30 | 34.30 |
| .auction | 5.40 | 29.80 | 29.80 |
| .capetown | 4.10 | 4.10 | 4.10 |
| .adult | 96.70 | 96.70 | 96.70 |
| .amsterdam | 32.70 | 32.70 | 32.70 |
| .click | 9.20 | 9.20 | 9.20 |
| .abogado | 25.90 | 25.90 | 25.90 |
| .codes | 8.60 | 49.10 | 49.10 |
| .business | 3.48 | 10.30 | 10.30 |
| .chat | 14.40 | 29.80 | 25.90 |
| .beer | 25.90 | 25.90 | 25.90 |
| .car | 2572.20 | 2572.20 | 2572.20 |
| .blog | 6.70 | 25.90 | 25.90 |
| .ac | 43.40 | 49.10 | 43.40 |
| .aero | 49.30 | 49.30 | 49.30 |
| .af | 106.20 | 106.20 | |
| .africa | 5.10 | 5.10 | 5.10 |
| .al | 69.40 | 61.10 | 61.10 |
| .am | 45.00 | 45.00 | 45.00 |
| .aq | 37.70 | 24.70 | 24.70 |
| .as | 141.50 | 77.20 | 77.20 |
| .ba | 180.70 | 161.20 | 161.20 |
| .baby | 25.70 | 64.50 | 64.50 |
| .bb | 240.50 | 240.50 | 240.50 |
| .bg | 55.90 | 48.10 | 48.10 |
| .bi | 184.60 | 83.20 | 41.60 |
| .bm | 141.70 | 89.70 | 89.70 |
| .boston | 13.10 | 13.10 | 13.10 |
| .bs | 757.40 | 486.10 | 243.00 |
| .bt | 139.10 | 139.10 | 139.10 |
| .bw | 448.50 | 448.50 | |
| .cam | 9.20 | 18.20 | 18.20 |
| .cd | 78.96 | 78.96 | 78.96 |
| .cf | 19.50 | 19.50 | |
| .cfd | 2.26 | 9.00 | 9.00 |
| .cg | 434.20 | 397.80 | 397.80 |
| .cm | 98.80 | 98.80 | |
| .com.br | 25.80 | 25.80 | |
| .coop | 115.70 | 115.70 | 115.70 |
| .courses | 32.40 | 32.40 | 32.40 |
