NUEVAWEB
¿Sabías que cuando contratas un año de hosting con nosotros te llevas gratis el registro de un dominio?
Y si necesitas contratar muchos dominios ponte en contacto con nosotros.
Disponemos de tarifas especiales para casos como el tuyo, donde el precio del dominio puede reducirse de manera considerable al poder ofrecerte tarifas especiales.
.com 9.90 € | .es 5.35 € | .online 1.99 € |
---|---|---|
.shop 1.99 € | .store 1.99 € | .site 1.99 € |
---|---|---|
.me 3.90 € | .tech 2.99 € | .space 0.99 € |
---|---|---|
.digital 3.49 € | .website 0.99 € |
---|---|
Compra tu plan anual de hosting con Sered, elige entre una de estas extensiones y nosotros nos encargamos de registrar tu nuevo dominio:
(*) Válido sólo para extensiones:
Elige cualquiera de los dominios libres que puedes encontrar en nuestro buscador, y regístralo de una manera fácil, rápida y sencilla.
Ya sea para tu nueva web, la página de tu cliente o para tener un dominio web con el que poder gestionar tu correo corporativo, con Sered tienes todos servicios asociados al registro de tus dominios:
Sigue los pasos que verás en nuestra web y el registro de tu dominio quedará listo para usar en unos pocos minutos
Gracias al servicio Whois podrás proteger todos tus dominios online ante cualquier intento de usurpación de tus datos públicos
Convierte tu propio dominio en un servidor DNS con la ayuda del Glue Record que tienes a tu disposición en Sered
¿Tienes alguna duda? Contacta con nuestro departamento de Soporte y cualquiera de nuestros agentes te ayudará a resolverla sin que tengas que pagar nada por ello
Los dominios .com .net .es... son muy populares y es normal que el dominio que quieres registrar ya esté en uso. Con las nuevas extensiones de dominios descubrirás que hay dominios para todo tipo de usuarios.
Para los que quieren llevar a rajatabla el control y la edición de los registros DNS, como, por ejemplo, el cambio de los subdominios para que apunten a un servicio determinado
Disfruta de la tranquilidad de tener todos tus dominios configurados para que nadie pueda transferirlos a otro hosting sin tu autorización
En Sered puedes registrar tantos dominios como quieras. Una opción ideal para registrar los dominios disponibles de tu empresa con todas las extensiones
EXTENSIÓN | REGISTRO | RENOVACION | TRASLADO |
---|---|---|---|
.com | 9.90 | 9.90 | 9.90 |
.net | 13.00 | 13.00 | 13.00 |
.org | 11.70 | 13.20 | 13.20 |
.eu | 3.50 | 3.50 | 3.50 |
.es | 5.35 | 5.35 | 0.00 |
.info | 4.10 | 19.20 | 19.20 |
.in | 6.60 | 6.60 | 6.60 |
.de | 4.70 | 3.40 | 3.40 |
.fr | 6.00 | 6.00 | 6.00 |
.dk | 8.80 | 8.80 | 0.00 |
.mobi | 22.90 | 22.90 | 22.90 |
.solar | 8.00 | 46.40 | 46.40 |
.support | 6.70 | 20.40 | 20.40 |
.xxx | 97.80 | 97.80 | 97.80 |
.equipment | 18.40 | 18.40 | 18.40 |
.lighting | 11.30 | 18.40 | 18.40 |
.uno | 0.99 | 19.00 | 19.00 |
.guru | 4.10 | 30.20 | 30.20 |
.ruhr | 26.20 | 26.20 | 26.20 |
.pt | 11.40 | 11.40 | 0.00 |
.services | 6.70 | 27.60 | 27.60 |
.com.es | 1.70 | 1.70 | 0.00 |
.org.es | 1.70 | 1.70 | 0.00 |
.tel | 13.70 | 13.70 | 13.70 |
.futbol | 11.30 | 11.30 | 11.30 |
.ro | 26.00 | 26.00 | 26.00 |
.lv | 8.50 | 8.50 | 0.00 |
.nl | 4.10 | 4.10 | 0.00 |
.lu | 15.60 | 15.60 | 15.60 |
.li | 7.70 | 7.70 | 0.00 |
.hk | 41.50 | 33.20 | 0.00 |
.je | 167.70 | 92.30 | 92.30 |
.si | 10.40 | 10.40 | 0.00 |
.cz | 10.90 | 10.90 | 0.00 |
.lt | 9.40 | 9.40 | 0.00 |
.no | 16.30 | 16.30 | 0.00 |
.pl | 2.80 | 11.30 | 0.00 |
.me | 3.90 | 14.30 | 14.30 |
.com.pt | 11.40 | 11.40 | 0.00 |
.sk | 30.90 | 30.90 | 30.90 |
.se | 13.60 | 13.60 | 0.00 |
.org.uk | 0.00 | ||
.me.uk | 0.00 | ||
.dj | 71.50 | 62.40 | 62.40 |
.so | 87.80 | 87.80 | 87.80 |
.st | 58.60 | 40.30 | 40.30 |
.ec | 102.80 | 88.50 | 88.50 |
.com.co | 10.40 | 10.40 | 10.40 |
.vc | 32.50 | 32.50 | 32.50 |
.pe | 62.50 | 62.50 | 62.50 |
.net.co | 10.40 | 10.40 | 10.40 |
.mx | 25.90 | 30.90 | 30.90 |
.com.mx | 9.90 | 21.40 | 21.40 |
.gp | 102.70 | 93.60 | 93.60 |
.do | 88.50 | 101.50 | 101.50 |
.tw | 40.80 | 40.80 | 40.80 |
.jp | 76.80 | 76.80 | 0.00 |
.ph | 137.70 | 137.70 | 137.70 |
.fm | 84.60 | 84.60 | 84.60 |
.nu | 13.60 | 13.60 | 0.00 |
.dating | 19.80 | 46.40 | 46.40 |
.sexy | 3253.50 | 3253.50 | 3253.50 |
.singles | 8.00 | 27.60 | 27.60 |
.cooking | 26.30 | 26.30 | 26.30 |
.menu | 32.80 | 32.80 | 32.80 |
.organic | 65.30 | 65.30 | 65.30 |
.pub | 28.20 | 28.20 | 28.20 |
.diamonds | 46.40 | 46.40 | 46.40 |
.ink | 3.90 | 25.00 | 25.00 |
.luxury | 32.80 | 32.80 | 32.80 |
.moda | 28.20 | 28.20 | 28.20 |
.shoes | 27.60 | 46.40 | 46.40 |
.tattoo | 3.90 | 39.30 | 39.30 |
.watch | 8.00 | 28.20 | 28.20 |
.company | 4.80 | 9.30 | 9.30 |
.consulting | 30.20 | 30.20 | 30.20 |
.gratis | 18.40 | 18.40 | 18.40 |
.holdings | 45.80 | 45.80 | 45.80 |
.international | 9.30 | 20.40 | 20.40 |
.management | 11.30 | 18.40 | 18.40 |
.marketing | 8.00 | 28.20 | 28.20 |
.tienda | 8.00 | 46.40 | 46.40 |
.fish | 28.20 | 28.20 | 28.20 |
.fishing | 26.30 | 26.30 | 26.30 |
.fitness | 8.00 | 28.20 | 28.20 |
.horse | 26.30 | 26.30 | 26.30 |
.rodeo | 6.70 | 6.70 | 6.70 |
.surf | 26.30 | 26.30 | 26.30 |
.tools | 9.30 | 28.20 | 28.20 |
.credit | 9.30 | 86.10 | 86.10 |
.pro | 4.10 | 19.20 | 19.20 |
.creditcard | 8.00 | 129.10 | 129.10 |
.recipes | 8.00 | 45.80 | 45.80 |
.restaurant | 46.40 | 46.40 | 46.40 |
.vodka | 26.30 | 26.30 | 26.30 |
.education | 11.30 | 20.40 | 20.40 |
.institute | 8.00 | 18.40 | 18.40 |
.schule | 11.30 | 18.40 | 18.40 |
.training | 28.20 | 28.20 | 28.20 |
.university | 8.00 | 46.40 | 46.40 |
.community | 28.20 | 28.20 | 28.20 |
.nom.es | 1.70 | 1.70 | 0.00 |
.eus | 24.90 | 24.90 | 24.90 |
.gal | 49.60 | 47.00 | 47.00 |
.photo | 26.30 | 26.30 | 26.30 |
.yoga | 26.30 | 26.30 | 26.30 |
.science | 8.00 | 10.60 | 8.00 |
.webcam | 8.00 | 10.60 | 8.00 |
.party | 5.40 | 6.70 | 5.40 |
6.70 | 20.40 | 20.40 | |
.top | 1.00 | 4.80 | 4.80 |
.ninja | 8.00 | 19.10 | 19.10 |
.link | 9.30 | 9.30 | 9.30 |
.online | 1.99 | 29.80 | 29.80 |
.frl | 32.70 | 32.70 | 32.70 |
.la | 32.50 | 32.50 | 0.00 |
.lc | 23.40 | 23.40 | 23.40 |
.ltd.uk | 0.00 | ||
.mn | 45.60 | 45.60 | 45.60 |
.nom.co | 10.40 | 10.40 | 10.40 |
.pm | 6.20 | 6.20 | 6.20 |
.pw | 19.50 | 19.50 | 19.50 |
.re | 6.20 | 6.20 | 6.20 |
.sc | 102.80 | 104.10 | 104.10 |
.tf | 6.20 | 6.20 | 6.20 |
.wf | 6.20 | 6.20 | 6.20 |
.xyz | 1.30 | 11.40 | 11.40 |
.yt | 6.20 | 6.20 | 6.20 |
.delivery | 9.30 | 46.40 | 46.40 |
.sydney | 44.30 | 44.30 | 44.30 |
.maison | 46.40 | 46.40 | 46.40 |
.moscow | 5.50 | 5.50 | 5.50 |
.rip | 8.00 | 17.10 | 17.10 |
.toys | 46.40 | 46.40 | 46.40 |
.furniture | 8.00 | 46.40 | 46.40 |
.video | 11.30 | 23.00 | 23.00 |
.partners | 46.40 | 46.40 | 46.40 |
.photography | 11.30 | 20.40 | 20.40 |
.lat | 26.30 | 26.30 | 26.30 |
.gent | 22.30 | 22.30 | 22.30 |
.review | 8.00 | 10.60 | 8.00 |
.republican | 8.00 | 28.20 | 28.20 |
.events | 11.30 | 28.20 | 28.20 |
.storage | 650.90 | 650.90 | 650.90 |
.paris | 37.90 | 37.90 | 37.90 |
.directory | 4.80 | 18.40 | 18.40 |
.productions | 8.00 | 28.20 | 28.20 |
.sale | 8.00 | 28.20 | 28.20 |
.lawyer | 46.40 | 46.40 | 46.40 |
.run | 4.80 | 18.40 | 18.40 |
.soccer | 18.40 | 18.40 | 18.40 |
.reviews | 11.30 | 21.10 | 21.10 |
.jetzt | 8.00 | 18.40 | 18.40 |
.fail | 11.30 | 28.20 | 28.20 |
.repair | 8.00 | 28.20 | 28.20 |
.one | 8.70 | 8.70 | 8.70 |
.kyoto | 53.10 | 53.10 | 53.10 |
.vet | 28.20 | 28.20 | 28.20 |
.red | 17.30 | 17.30 | 17.30 |
.fans | 10.60 | 10.60 | 10.60 |
.hosting | 390.60 | 390.60 | 390.60 |
.kiwi | 20.10 | 20.10 | 20.10 |
.gives | 16.90 | 28.20 | 28.20 |
.reise | 86.10 | 90.00 | 86.10 |
.joburg | 4.60 | 4.60 | 8.40 |
.nrw | 35.90 | 35.90 | 35.90 |
.exchange | 11.30 | 28.20 | 28.20 |
.plus | 8.00 | 28.20 | 28.20 |
.flights | 27.60 | 46.40 | 46.40 |
.computer | 28.20 | 28.20 | 28.20 |
.vision | 8.00 | 28.20 | 28.20 |
.tokyo | 8.90 | 8.90 | 8.90 |
.scot | 28.80 | 28.80 | 28.80 |
.miami | 15.80 | 15.80 | 15.80 |
.voto | 65.30 | 65.30 | 65.30 |
.srl | 34.10 | 34.10 | 34.10 |
.forsale | 28.20 | 28.20 | 28.20 |
.sex | 97.80 | 97.80 | 97.80 |
.property | 65.10 | 130.40 | 130.40 |
.works | 5.40 | 28.20 | 28.20 |
.vip | 14.50 | 14.50 | 14.50 |
.insure | 46.40 | 46.40 | 46.40 |
.pizza | 11.30 | 47.10 | 47.10 |
.discount | 11.30 | 28.20 | 28.20 |
.corsica | 19.70 | 19.70 | 19.70 |
.gallery | 18.40 | 18.40 | 18.40 |
.town | 8.00 | 28.20 | 28.20 |
.wedding | 26.30 | 26.30 | 26.30 |
.estate | 8.00 | 28.20 | 28.20 |
.pics | 2.60 | 26.30 | 26.30 |
.dance | 11.30 | 21.10 | 21.10 |
.rentals | 8.00 | 28.20 | 28.20 |
.immo | 8.00 | 28.20 | 28.20 |
.show | 8.00 | 28.20 | 28.20 |
.wiki | 3.90 | 25.00 | 25.00 |
.sucks | 259.20 | 259.20 | 259.20 |
.surgery | 46.40 | 46.40 | 46.40 |
.healthcare | 46.40 | 46.40 | 46.40 |
.style | 11.30 | 26.30 | 28.20 |
.bid | 5.40 | 6.70 | 5.40 |
.voting | 885.80 | 885.80 | 885.80 |
.kitchen | 46.40 | 46.40 | 46.40 |
.glass | 46.40 | 46.40 | 46.40 |
.film | 78.30 | 78.30 | 78.30 |
.cruises | 11.30 | 45.80 | 45.80 |
.today | 4.10 | 20.40 | 20.40 |
.nyc | 26.30 | 26.30 | 26.30 |
.rio | 12.50 | 12.50 | 12.50 |
.viajes | 45.80 | 45.80 | 45.80 |
.construction | 6.70 | 28.20 | 28.20 |
.deals | 8.00 | 28.20 | 28.20 |
.supplies | 18.40 | 18.40 | 18.40 |
.onl | 13.20 | 13.20 | 13.20 |
.store | 1.99 | 50.20 | 50.20 |
.fashion | 26.30 | 26.30 | 26.30 |
.soy | 23.70 | 23.70 | 23.70 |
.rocks | 8.00 | 13.20 | 13.20 |
.reisen | 18.40 | 18.40 | 18.40 |
.market | 27.60 | 27.60 | 27.60 |
.gift | 17.60 | 17.60 | 17.60 |
.tickets | 455.70 | 455.70 | 455.70 |
.news | 9.30 | 23.00 | 23.00 |
.tirol | 31.40 | 31.40 | 31.40 |
.juegos | 390.60 | 390.60 | 390.60 |
.help | 26.30 | 26.30 | 26.30 |
.investments | 86.10 | 86.10 | 86.10 |
.supply | 18.40 | 18.40 | 18.40 |
.navy | 28.20 | 28.20 | 28.20 |
.rent | 26.00 | 58.80 | 58.80 |
.ltda | 36.70 | 36.70 | 36.70 |
.ltd | 9.30 | 20.40 | 20.40 |
.farm | 11.30 | 28.20 | 28.20 |
.desi | 15.80 | 15.80 | 15.80 |
.racing | 8.00 | 10.60 | 8.00 |
.fyi | 8.00 | 18.40 | 18.40 |
.dog | 8.00 | 46.40 | 46.40 |
.tennis | 46.40 | 46.40 | 46.40 |
.degree | 11.30 | 41.90 | 41.90 |
.ski | 45.10 | 45.10 | 45.10 |
.feedback | 26.30 | 26.30 | 26.30 |
.holiday | 8.00 | 46.40 | 46.40 |
.love | 26.30 | 26.30 | 26.30 |
.finance | 11.30 | 46.40 | 46.40 |
.stream | 5.40 | 6.70 | 5.40 |
.motorcycles | 13.20 | 13.20 | 13.20 |
.porn | 97.80 | 97.80 | 97.80 |
.guide | 11.30 | 28.20 | 28.20 |
.law | 97.80 | 97.80 | 97.80 |
.green | 65.30 | 65.30 | 65.30 |
.cool | 8.00 | 28.20 | 28.20 |
.team | 4.80 | 28.20 | 28.20 |
.golf | 4.80 | 46.40 | 46.40 |
.lol | 2.60 | 26.30 | 26.30 |
.london | 31.40 | 31.40 | 31.40 |
.house | 11.30 | 28.20 | 28.20 |
.contractors | 8.00 | 28.20 | 28.20 |
.date | 5.40 | 6.70 | 5.40 |
.ooo | 26.20 | 26.20 | 26.20 |
.pink | 17.30 | 17.30 | 17.30 |
.domains | 28.20 | 28.20 | 28.20 |
.diet | 130.40 | 130.40 | 130.40 |
.shiksha | 17.30 | 17.30 | 17.30 |
.immobilien | 11.30 | 28.20 | 28.20 |
.expert | 8.00 | 46.40 | 46.40 |
.football | 18.40 | 18.40 | 18.40 |
.work | 8.00 | 8.00 | 8.00 |
.mom | 2.60 | 32.80 | 32.80 |
.industries | 28.20 | 28.20 | 28.20 |
.tours | 8.00 | 46.40 | 46.40 |
.irish | 8.00 | 13.90 | 13.90 |
.tires | 11.30 | 86.10 | 86.10 |
.exposed | 18.40 | 18.40 | 18.40 |
.swiss | 121.60 | 121.60 | 121.60 |
.graphics | 18.40 | 18.40 | 18.40 |
.cymru | 11.90 | 11.90 | 11.90 |
.wine | 8.00 | 46.40 | 46.40 |
.moe | 15.80 | 15.80 | 15.80 |
.digital | 3.49 | 27.80 | 27.80 |
.tech | 2.99 | 41.60 | 41.60 |
.poker | 52.30 | 52.30 | 52.30 |
.whoswho | 6506.70 | 6506.70 | 6506.70 |
.salon | 11.30 | 47.10 | 47.10 |
.shop | 1.99 | 29.00 | 29.00 |
.durban | 4.60 | 4.60 | 8.40 |
.foundation | 16.90 | 28.20 | 28.20 |
.vacations | 8.00 | 28.20 | 28.20 |
.win | 5.40 | 6.70 | 5.40 |
.life | 2.60 | 27.60 | 27.60 |
.land | 28.20 | 28.20 | 28.20 |
.men | 5.40 | 6.70 | 5.40 |
.hamburg | 43.10 | 43.10 | 43.10 |
.tatar | 8.20 | 8.20 | 8.20 |
.loan | 5.40 | 6.70 | 5.40 |
.solutions | 6.70 | 20.40 | 20.40 |
.physio | 78.30 | 78.30 | 78.30 |
.network | 5.40 | 20.40 | 20.40 |
.website | 0.99 | 17.90 | 17.90 |
.report | 8.00 | 18.40 | 18.40 |
.haus | 28.20 | 28.20 | 28.20 |
.wien | 35.30 | 35.30 | 35.30 |
.earth | 7.80 | 19.80 | 19.80 |
.rest | 14.30 | 32.80 | 32.80 |
.systems | 9.30 | 20.40 | 20.40 |
.site | 1.99 | 23.90 | 23.90 |
.space | 0.99 | 17.90 | 17.90 |
.cricket | 13.20 | 13.20 | 13.20 |
.gdn | 10.60 | 10.60 | 10.60 |
.trading | 15.80 | 15.80 | 15.80 |
.group | 8.00 | 13.20 | 13.20 |
.engineering | 11.30 | 46.40 | 46.40 |
.lgbt | 43.20 | 43.20 | 43.20 |
.ventures | 11.30 | 46.40 | 46.40 |
.okinawa | 8.90 | 8.90 | 8.90 |
.theater | 46.40 | 46.40 | 46.40 |
.insurance | 878.60 | 878.60 | 878.60 |
.garden | 26.30 | 26.30 | 26.30 |
.mortgage | 11.30 | 41.90 | 41.90 |
.legal | 8.00 | 46.40 | 46.40 |
.krd | 65.30 | 65.30 | 65.30 |
.ryukyu | 8.90 | 8.90 | 8.90 |
.limited | 11.30 | 28.20 | 28.20 |
.money | 11.30 | 28.20 | 28.20 |
.homes | 13.20 | 13.20 | 13.20 |
.wales | 11.90 | 11.90 | 11.90 |
.dental | 46.40 | 46.40 | 46.40 |
.wang | 9.30 | 9.30 | 9.30 |
.democrat | 8.00 | 28.20 | 28.20 |
.gmbh | 28.20 | 28.20 | 28.20 |
.gripe | 28.20 | 28.20 | 28.20 |
.saarland | 23.60 | 23.60 | 23.60 |
.studio | 23.00 | 23.00 | 23.00 |
.media | 5.40 | 30.20 | 30.20 |
.financial | 46.40 | 46.40 | 46.40 |
.how | 26.30 | 26.30 | 26.30 |
.software | 28.20 | 28.20 | 28.20 |
.wtf | 4.80 | 28.20 | 28.20 |
.flowers | 130.40 | 130.40 | 130.40 |
.kim | 17.30 | 17.30 | 17.30 |
.vegas | 52.20 | 52.20 | 52.20 |
.memorial | 46.40 | 43.20 | 43.20 |
.condos | 45.80 | 45.80 | 45.80 |
.country | 26.30 | 26.30 | 26.30 |
.energy | 11.30 | 86.10 | 86.10 |
.tips | 11.30 | 20.40 | 20.40 |
.fund | 45.80 | 45.80 | 45.80 |
.social | 9.30 | 28.20 | 28.20 |
.villas | 46.40 | 46.40 | 46.40 |
.yachts | 13.20 | 13.20 | 13.20 |
.ist | 15.80 | 15.80 | 15.80 |
.limo | 47.10 | 47.10 | 47.10 |
.security | 2602.80 | 2602.80 | 2602.80 |
.rehab | 11.30 | 28.20 | 28.20 |
.express | 8.00 | 28.20 | 28.20 |
.download | 5.40 | 6.70 | 5.40 |
.istanbul | 19.80 | 19.80 | 19.80 |
.design | 43.20 | 43.20 | 43.20 |
.press | 64.00 | 64.00 | 64.00 |
.nagoya | 8.90 | 8.90 | 8.90 |
.pet | 17.30 | 17.30 | 17.30 |
.properties | 8.00 | 28.20 | 28.20 |
.engineer | 8.00 | 28.20 | 28.20 |
.yokohama | 8.90 | 8.90 | 8.90 |
.koeln | 14.50 | 14.50 | 14.50 |
.ren | 12.00 | 12.00 | 12.00 |
.hiphop | 26.30 | 26.30 | 26.30 |
.voyage | 8.00 | 46.40 | 46.40 |
.osaka | 32.80 | 32.80 | 32.80 |
.movie | 34.10 | 260.50 | 260.50 |
.hiv | 233.20 | 233.20 | 233.20 |
.florist | 11.30 | 28.20 | 28.20 |
.melbourne | 44.30 | 44.30 | 44.30 |
.sarl | 28.20 | 28.20 | 28.20 |
.kaufen | 8.00 | 28.20 | 28.20 |
.vote | 65.30 | 65.30 | 65.30 |
.game | 390.60 | 390.60 | 390.60 |
.mba | 28.20 | 28.20 | 28.20 |
.school | 8.00 | 28.20 | 28.20 |
.ong | 19.80 | 19.80 | 19.80 |
.quebec | 32.80 | 32.80 | 32.80 |
.lease | 11.30 | 45.80 | 45.80 |
.versicherung | 128.90 | 128.90 | 128.90 |
.tube | 26.30 | 26.30 | 26.30 |
.fit | 26.30 | 26.30 | 26.30 |
.family | 23.00 | 23.00 | 23.00 |
.jewelry | 46.40 | 46.40 | 46.40 |
.faith | 8.00 | 10.60 | 8.00 |
.qpon | 26.20 | 26.20 | 26.20 |
.parts | 28.20 | 28.20 | 28.20 |
.taxi | 11.30 | 46.40 | 46.40 |
.dentist | 46.40 | 46.40 | 46.40 |
.host | 84.80 | 84.80 | 84.80 |
.cloud | 19.80 | 19.80 | 19.80 |
.direct | 28.20 | 28.20 | 28.20 |
.pictures | 8.00 | 10.00 | 10.00 |
.taipei | 18.40 | 18.40 | 18.40 |
.enterprises | 28.20 | 28.20 | 28.20 |
.tax | 11.30 | 46.40 | 46.40 |
.photos | 8.00 | 18.40 | 18.40 |
.vin | 8.00 | 46.40 | 46.40 |
.guitars | 130.40 | 130.40 | 130.40 |
.vlaanderen | 26.20 | 26.20 | 26.20 |
.loans | 86.10 | 86.10 | 86.10 |
.plumbing | 11.30 | 46.40 | 46.40 |
.zone | 8.00 | 28.20 | 28.20 |
.gifts | 8.00 | 28.20 | 28.20 |
.ngo | 19.80 | 19.80 | 19.80 |
.gold | 8.00 | 86.10 | 86.10 |
.live | 2.60 | 23.00 | 23.00 |
.world | 4.10 | 27.60 | 27.60 |
.place | 13.20 | 13.20 | 13.20 |
.global | 27.60 | 65.30 | 65.30 |
.hockey | 11.30 | 46.40 | 46.40 |
.technology | 9.30 | 20.40 | 20.40 |
.coupons | 11.30 | 45.80 | 45.80 |
.theatre | 650.90 | 650.90 | 650.90 |
.vuelos | 13013.20 | 13013.20 | 13013.20 |
.cat | 8.00 | 19.70 | 19.70 |
.co.uk | 3.90 | 6.10 | 0.00 |
.biz | 16.70 | 16.70 | 16.70 |
.center | 9.30 | 18.40 | 18.40 |
.asia | 13.20 | 13.20 | 13.20 |
.camera | 11.30 | 46.40 | 46.40 |
.clothing | 11.30 | 28.20 | 28.20 |
.boutique | 4.80 | 28.20 | 28.20 |
.catering | 28.20 | 28.20 | 28.20 |
.ch | 6.40 | 6.40 | 0.00 |
.cn | 16.30 | 16.30 | 16.30 |
.at | 9.80 | 9.80 | 0.00 |
.by | 57.30 | 50.80 | 50.80 |
.bo | 324.00 | 288.90 | 288.90 |
.co | 2.60 | 26.00 | 26.00 |
.ae | 40.40 | 40.40 | 40.40 |
.cc | 10.40 | 10.40 | 10.40 |
.bar | 14.30 | 65.30 | 65.30 |
.bio | 65.30 | 65.30 | 65.30 |
.coffee | 9.30 | 28.20 | 28.20 |
.agency | 4.80 | 20.40 | 20.40 |
.bargains | 11.30 | 27.60 | 27.60 |
.best | 4.90 | 19.80 | 19.80 |
.blackfriday | 130.40 | 130.40 | 130.40 |
.buzz | 32.80 | 32.80 | 32.80 |
.cheap | 8.00 | 27.60 | 27.60 |
.christmas | 39.30 | 39.30 | 39.30 |
.bike | 11.30 | 28.20 | 28.20 |
.capital | 46.40 | 46.40 | 46.40 |
.cl | 14.30 | 14.30 | 14.30 |
.cash | 28.20 | 28.20 | 28.20 |
.claims | 45.80 | 45.80 | 45.80 |
.academy | 17.60 | 28.20 | 28.20 |
.club | 13.20 | 13.20 | 13.20 |
.barcelona | 26.20 | 26.20 | 26.20 |
.ag | 97.60 | 97.60 | 97.60 |
.bz | 22.10 | 22.10 | 22.10 |
.camp | 6.70 | 47.10 | 47.10 |
.army | 28.20 | 28.20 | 28.20 |
.associates | 28.20 | 28.20 | 28.20 |
.bingo | 11.30 | 46.40 | 46.40 |
.coach | 11.30 | 46.40 | 46.40 |
.band | 21.10 | 21.10 | 21.10 |
.bayern | 28.80 | 28.80 | 28.80 |
.bzh | 45.70 | 45.70 | 45.70 |
.cleaning | 46.40 | 46.40 | 46.40 |
.bet | 11.30 | 17.30 | 17.30 |
.auto | 2602.80 | 2602.80 | 2602.80 |
.builders | 6.70 | 28.20 | 28.20 |
.church | 8.00 | 30.20 | 30.20 |
.casino | 129.10 | 129.10 | 129.10 |
.alsace | 39.20 | 39.20 | 39.20 |
.airforce | 28.20 | 28.20 | 28.20 |
.broker | 26.30 | 26.30 | 26.30 |
.career | 96.50 | 96.50 | 96.50 |
.black | 52.30 | 52.30 | 52.30 |
.autos | 2.60 | 13.20 | 0.00 |
.boats | 13.20 | 13.20 | 13.20 |
.cologne | 14.50 | 14.50 | 14.50 |
.bank | 878.60 | 878.60 | 878.60 |
.attorney | 46.40 | 46.40 | 46.40 |
.audio | 130.40 | 130.40 | 130.40 |
.berlin | 43.10 | 43.10 | 43.10 |
.cards | 11.30 | 28.20 | 28.20 |
.archi | 65.30 | 65.30 | 65.30 |
.brussels | 26.20 | 26.20 | 26.20 |
.clinic | 46.40 | 46.40 | 46.40 |
.bible | 51.00 | 51.00 | 51.00 |
.city | 6.70 | 18.40 | 18.40 |
.cab | 28.20 | 28.20 | 28.20 |
.cars | 2602.80 | 2602.80 | 2602.80 |
.blue | 17.30 | 17.30 | 17.30 |
.accountants | 19.80 | 86.10 | 86.10 |
.ceo | 91.30 | 91.30 | 91.30 |
.cafe | 11.30 | 28.20 | 28.20 |
.care | 28.20 | 28.20 | 28.20 |
.college | 26.00 | 58.80 | 58.80 |
.apartments | 46.40 | 46.40 | 46.40 |
.careers | 27.60 | 46.40 | 46.40 |
.build | 65.30 | 65.30 | 65.30 |
.casa | 10.00 | 10.00 | 10.00 |
.actor | 34.70 | 34.70 | 34.70 |
.auction | 13.00 | 28.20 | 28.20 |
.capetown | 4.60 | 4.60 | 4.60 |
.adult | 97.80 | 97.80 | 97.80 |
.amsterdam | 32.70 | 32.70 | 32.70 |
.click | 2.50 | 9.30 | 9.30 |
.abogado | 32.80 | 32.80 | 32.80 |
.codes | 6.70 | 46.40 | 46.40 |
.business | 4.80 | 9.30 | 9.30 |
.chat | 11.30 | 26.30 | 28.20 |
.beer | 26.30 | 26.30 | 26.30 |
.car | 2602.80 | 2602.80 | 2602.80 |
.blog | 5.20 | 26.30 | 26.30 |
.ac | 33.80 | 33.80 | 33.80 |
.aero | 49.30 | 49.30 | 49.30 |
.af | 106.20 | 106.20 | 0.00 |
.africa | 5.20 | 5.20 | 5.20 |
.ai | 217.10 | 201.40 | 178.80 |
.al | 70.30 | 61.80 | 61.80 |
.am | 45.60 | 45.60 | 45.60 |
.aq | 37.70 | 24.70 | 24.70 |
.as | 143.10 | 78.10 | 78.10 |
.ba | 180.70 | 161.20 | 161.20 |
.baby | 26.00 | 65.30 | 65.30 |
.bb | 240.50 | 240.50 | 240.50 |
.bg | 55.90 | 48.10 | 48.10 |
.bi | 184.60 | 83.20 | 41.60 |
.bm | 141.70 | 89.70 | 89.70 |
.boston | 13.20 | 13.20 | 13.20 |
.bs | 766.50 | 491.90 | 245.90 |
.bt | 94.90 | 79.30 | 79.30 |
.bw | 448.50 | 448.50 | 0.00 |
.cam | 9.30 | 18.40 | 18.40 |
.cd | 78.96 | 78.96 | 78.96 |
.cf | 19.50 | 19.50 | 0.00 |
.cfd | 2.60 | 9.30 | 9.30 |
.cg | 434.20 | 397.80 | 397.80 |
.cm | 98.80 | 98.80 | 0.00 |
.com.br | 25.40 | 25.40 | 0.00 |
.coop | 117.10 | 117.10 | 117.10 |
.courses | 32.80 | 32.80 | 32.80 |
.cr | 139.20 | 124.90 | 124.90 |
.cu | 999.40 | 999.40 | 999.40 |
.cv | 175.50 | 175.50 | 175.50 |
.dm | 324.00 | 304.50 | 304.50 |
.doctor | 86.10 | 86.10 | 86.10 |
.ee | 76.70 | 76.70 | 76.70 |
.forex | 39.30 | 39.30 | 39.30 |
.fun | 1.99 | 18.20 | 18.20 |
.games | 19.10 | 19.10 | 19.10 |
.gd | 41.10 | 41.10 | 41.10 |
.gg | 167.70 | 91.00 | 91.00 |
